Model Catalog
All models
913 / 913
| Model | Context | Input $/M | Output $/M | Cache read $/M | Cache write $/M |
|---|---|---|---|---|---|
amazon-bedrock93 models | |||||
AU Anthropic Claude Opus 4.6au.anthropic.claude-opus-4-6-v1 | 1,000,000 | $16.5 | $82.5 | $0.5 | $6.25 |
AU Anthropic Claude Sonnet 4.6au.anthropic.claude-sonnet-4-6 | 1,000,000 | $3.3 | $16.5 | $0.33 | $4.125 |
Claude Haiku 3anthropic.claude-3-haiku-20240307-v1:0 | 200,000 | $0.25 | $1.25 | $0 | $0 |
Claude Haiku 3.5anthropic.claude-3-5-haiku-20241022-v1:0 | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 4.5anthropic.claude-haiku-4-5-20251001-v1:0 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (EU)eu.anthropic.claude-haiku-4-5-20251001-v1:0 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (Global)global.anthropic.claude-haiku-4-5-20251001-v1:0 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (US)us.anthropic.claude-haiku-4-5-20251001-v1:0 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Opus 4anthropic.claude-opus-4-20250514-v1:0 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4 (US)us.anthropic.claude-opus-4-20250514-v1:0 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1anthropic.claude-opus-4-1-20250805-v1:0 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 (US)us.anthropic.claude-opus-4-1-20250805-v1:0 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.5anthropic.claude-opus-4-5-20251101-v1:0 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (EU)eu.anthropic.claude-opus-4-5-20251101-v1:0 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (Global)global.anthropic.claude-opus-4-5-20251101-v1:0 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (US)us.anthropic.claude-opus-4-5-20251101-v1:0 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6anthropic.claude-opus-4-6-v1 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (EU)eu.anthropic.claude-opus-4-6-v1 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (Global)global.anthropic.claude-opus-4-6-v1 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (US)us.anthropic.claude-opus-4-6-v1 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7anthropic.claude-opus-4-7 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (EU)eu.anthropic.claude-opus-4-7 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (Global)global.anthropic.claude-opus-4-7 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (US)us.anthropic.claude-opus-4-7 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 3.5anthropic.claude-3-5-sonnet-20240620-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.5 v2anthropic.claude-3-5-sonnet-20241022-v2:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.7anthropic.claude-3-7-sonnet-20250219-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4anthropic.claude-sonnet-4-20250514-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (EU)eu.anthropic.claude-sonnet-4-20250514-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (Global)global.anthropic.claude-sonnet-4-20250514-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (US)us.anthropic.claude-sonnet-4-20250514-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5anthropic.claude-sonnet-4-5-20250929-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (EU)eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (Global)global.anthropic.claude-sonnet-4-5-20250929-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (US)us.anthropic.claude-sonnet-4-5-20250929-v1:0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6anthropic.claude-sonnet-4-6 | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (EU)eu.anthropic.claude-sonnet-4-6 | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (Global)global.anthropic.claude-sonnet-4-6 | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (US)us.anthropic.claude-sonnet-4-6 | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
DeepSeek-R1deepseek.r1-v1:0 | 128,000 | $1.35 | $5.4 | $0 | $0 |
DeepSeek-V3.1deepseek.v3-v1:0 | 163,840 | $0.58 | $1.68 | $0 | $0 |
DeepSeek-V3.2deepseek.v3.2 | 163,840 | $0.62 | $1.85 | $0 | $0 |
Devstral 2 123Bmistral.devstral-2-123b | 256,000 | $0.4 | $2 | $0 | $0 |
Gemma 3 4B ITgoogle.gemma-3-4b-it | 128,000 | $0.04 | $0.08 | $0 | $0 |
GLM-4.7zai.glm-4.7 | 204,800 | $0.6 | $2.2 | $0 | $0 |
GLM-4.7-Flashzai.glm-4.7-flash | 200,000 | $0.07 | $0.4 | $0 | $0 |
GLM-5zai.glm-5 | 202,752 | $1 | $3.2 | $0 | $0 |
Google Gemma 3 27B Instructgoogle.gemma-3-27b-it | 202,752 | $0.12 | $0.2 | $0 | $0 |
GPT OSS Safeguard 120Bopenai.gpt-oss-safeguard-120b | 128,000 | $0.15 | $0.6 | $0 | $0 |
GPT OSS Safeguard 20Bopenai.gpt-oss-safeguard-20b | 128,000 | $0.07 | $0.2 | $0 | $0 |
gpt-oss-120bopenai.gpt-oss-120b-1:0 | 128,000 | $0.15 | $0.6 | $0 | $0 |
gpt-oss-20bopenai.gpt-oss-20b-1:0 | 128,000 | $0.07 | $0.3 | $0 | $0 |
Kimi K2 Thinkingmoonshot.kimi-k2-thinking | 256,000 | $0.6 | $2.5 | $0 | $0 |
Kimi K2.5moonshotai.kimi-k2.5 | 256,000 | $0.6 | $3 | $0 | $0 |
Llama 3.1 405B Instructmeta.llama3-1-405b-instruct-v1:0 | 128,000 | $2.4 | $2.4 | $0 | $0 |
Llama 3.1 70B Instructmeta.llama3-1-70b-instruct-v1:0 | 128,000 | $0.72 | $0.72 | $0 | $0 |
Llama 3.1 8B Instructmeta.llama3-1-8b-instruct-v1:0 | 128,000 | $0.22 | $0.22 | $0 | $0 |
Llama 3.2 11B Instructmeta.llama3-2-11b-instruct-v1:0 | 128,000 | $0.16 | $0.16 | $0 | $0 |
Llama 3.2 1B Instructmeta.llama3-2-1b-instruct-v1:0 | 131,000 | $0.1 | $0.1 | $0 | $0 |
Llama 3.2 3B Instructmeta.llama3-2-3b-instruct-v1:0 | 131,000 | $0.15 | $0.15 | $0 | $0 |
Llama 3.2 90B Instructmeta.llama3-2-90b-instruct-v1:0 | 128,000 | $0.72 | $0.72 | $0 | $0 |
Llama 3.3 70B Instructmeta.llama3-3-70b-instruct-v1:0 | 128,000 | $0.72 | $0.72 | $0 | $0 |
Llama 4 Maverick 17B Instructmeta.llama4-maverick-17b-instruct-v1:0 | 1,000,000 | $0.24 | $0.97 | $0 | $0 |
Llama 4 Scout 17B Instructmeta.llama4-scout-17b-instruct-v1:0 | 3,500,000 | $0.17 | $0.66 | $0 | $0 |
Magistral Small 1.2mistral.magistral-small-2509 | 128,000 | $0.5 | $1.5 | $0 | $0 |
MiniMax M2minimax.minimax-m2 | 204,608 | $0.3 | $1.2 | $0 | $0 |
MiniMax M2.1minimax.minimax-m2.1 | 204,800 | $0.3 | $1.2 | $0 | $0 |
MiniMax M2.5minimax.minimax-m2.5 | 196,608 | $0.3 | $1.2 | $0 | $0 |
Ministral 14B 3.0mistral.ministral-3-14b-instruct | 128,000 | $0.2 | $0.2 | $0 | $0 |
Ministral 3 3Bmistral.ministral-3-3b-instruct | 256,000 | $0.1 | $0.1 | $0 | $0 |
Ministral 3 8Bmistral.ministral-3-8b-instruct | 128,000 | $0.15 | $0.15 | $0 | $0 |
Mistral Large 3mistral.mistral-large-3-675b-instruct | 256,000 | $0.5 | $1.5 | $0 | $0 |
Nova 2 Liteamazon.nova-2-lite-v1:0 | 128,000 | $0.33 | $2.75 | $0 | $0 |
Nova Liteamazon.nova-lite-v1:0 | 300,000 | $0.06 | $0.24 | $0.015 | $0 |
Nova Microamazon.nova-micro-v1:0 | 128,000 | $0.035 | $0.14 | $0.00875 | $0 |
Nova Premieramazon.nova-premier-v1:0 | 1,000,000 | $2.5 | $12.5 | $0 | $0 |
Nova Proamazon.nova-pro-v1:0 | 300,000 | $0.8 | $3.2 | $0.2 | $0 |
NVIDIA Nemotron 3 Super 120B A12Bnvidia.nemotron-super-3-120b | 262,144 | $0.15 | $0.65 | $0 | $0 |
NVIDIA Nemotron Nano 12B v2 VL BF16nvidia.nemotron-nano-12b-v2 | 128,000 | $0.2 | $0.6 | $0 | $0 |
NVIDIA Nemotron Nano 3 30Bnvidia.nemotron-nano-3-30b | 128,000 | $0.06 | $0.24 | $0 | $0 |
NVIDIA Nemotron Nano 9B v2nvidia.nemotron-nano-9b-v2 | 128,000 | $0.06 | $0.23 | $0 | $0 |
Palmyra X4writer.palmyra-x4-v1:0 | 122,880 | $2.5 | $10 | $0 | $0 |
Palmyra X5writer.palmyra-x5-v1:0 | 1,040,000 | $0.6 | $6 | $0 | $0 |
Pixtral Large (25.02)mistral.pixtral-large-2502-v1:0 | 128,000 | $2 | $6 | $0 | $0 |
Qwen/Qwen3-Next-80B-A3B-Instructqwen.qwen3-next-80b-a3b | 262,000 | $0.14 | $1.4 | $0 | $0 |
Qwen/Qwen3-VL-235B-A22B-Instructqwen.qwen3-vl-235b-a22b | 262,000 | $0.3 | $1.5 | $0 | $0 |
Qwen3 235B A22B 2507qwen.qwen3-235b-a22b-2507-v1:0 | 262,144 | $0.22 | $0.88 | $0 | $0 |
Qwen3 32B (dense)qwen.qwen3-32b-v1:0 | 16,384 | $0.15 | $0.6 | $0 | $0 |
Qwen3 Coder 30B A3B Instructqwen.qwen3-coder-30b-a3b-v1:0 | 262,144 | $0.15 | $0.6 | $0 | $0 |
Qwen3 Coder 480B A35B Instructqwen.qwen3-coder-480b-a35b-v1:0 | 131,072 | $0.22 | $1.8 | $0 | $0 |
Qwen3 Coder Nextqwen.qwen3-coder-next | 131,072 | $0.22 | $1.8 | $0 | $0 |
Voxtral Mini 3B 2507mistral.voxtral-mini-3b-2507 | 128,000 | $0.04 | $0.04 | $0 | $0 |
Voxtral Small 24B 2507mistral.voxtral-small-24b-2507 | 32,000 | $0.15 | $0.35 | $0 | $0 |
anthropic23 models | |||||
Claude Haiku 3claude-3-haiku-20240307 | 200,000 | $0.25 | $1.25 | $0.03 | $0.3 |
Claude Haiku 3.5claude-3-5-haiku-20241022 | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 3.5 (latest)claude-3-5-haiku-latest | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 4.5claude-haiku-4-5-20251001 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (latest)claude-haiku-4-5 | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Opus 3claude-3-opus-20240229 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4claude-opus-4-20250514 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4 (latest)claude-opus-4-0 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1claude-opus-4-1-20250805 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 (latest)claude-opus-4-1 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.5claude-opus-4-5-20251101 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (latest)claude-opus-4-5 | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6claude-opus-4-6 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7claude-opus-4-7 | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 3claude-3-sonnet-20240229 | 200,000 | $3 | $15 | $0.3 | $0.3 |
Claude Sonnet 3.5claude-3-5-sonnet-20240620 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.5 v2claude-3-5-sonnet-20241022 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.7claude-3-7-sonnet-20250219 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4claude-sonnet-4-20250514 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (latest)claude-sonnet-4-0 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5claude-sonnet-4-5-20250929 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (latest)claude-sonnet-4-5 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6claude-sonnet-4-6 | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
azure-openai-responses42 models | |||||
GPT-4gpt-4 | 8,192 | $30 | $60 | $0 | $0 |
GPT-4 Turbogpt-4-turbo | 128,000 | $10 | $30 | $0 | $0 |
GPT-4.1gpt-4.1 | 1,047,576 | $2 | $8 | $0.5 | $0 |
GPT-4.1 minigpt-4.1-mini | 1,047,576 | $0.4 | $1.6 | $0.1 | $0 |
GPT-4.1 nanogpt-4.1-nano | 1,047,576 | $0.1 | $0.4 | $0.03 | $0 |
GPT-4ogpt-4o | 128,000 | $2.5 | $10 | $1.25 | $0 |
GPT-4o (2024-05-13)gpt-4o-2024-05-13 | 128,000 | $5 | $15 | $0 | $0 |
GPT-4o (2024-08-06)gpt-4o-2024-08-06 | 128,000 | $2.5 | $10 | $1.25 | $0 |
GPT-4o (2024-11-20)gpt-4o-2024-11-20 | 128,000 | $2.5 | $10 | $1.25 | $0 |
GPT-4o minigpt-4o-mini | 128,000 | $0.15 | $0.6 | $0.08 | $0 |
GPT-5gpt-5 | 400,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5 Chat Latestgpt-5-chat-latest | 128,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5 Minigpt-5-mini | 400,000 | $0.25 | $2 | $0.025 | $0 |
GPT-5 Nanogpt-5-nano | 400,000 | $0.05 | $0.4 | $0.005 | $0 |
GPT-5 Progpt-5-pro | 400,000 | $15 | $120 | $0 | $0 |
GPT-5-Codexgpt-5-codex | 400,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5.1gpt-5.1 | 400,000 | $1.25 | $10 | $0.13 | $0 |
GPT-5.1 Chatgpt-5.1-chat-latest | 128,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5.1 Codexgpt-5.1-codex | 400,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5.1 Codex Maxgpt-5.1-codex-max | 400,000 | $1.25 | $10 | $0.125 | $0 |
GPT-5.1 Codex minigpt-5.1-codex-mini | 400,000 | $0.25 | $2 | $0.025 | $0 |
GPT-5.2gpt-5.2 | 400,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.2 Chatgpt-5.2-chat-latest | 128,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.2 Codexgpt-5.2-codex | 400,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.2 Progpt-5.2-pro | 400,000 | $21 | $168 | $0 | $0 |
GPT-5.3 Chat (latest)gpt-5.3-chat-latest | 128,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.3 Codexgpt-5.3-codex | 400,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.3 Codex Sparkgpt-5.3-codex-spark | 128,000 | $1.75 | $14 | $0.175 | $0 |
GPT-5.4gpt-5.4 | 272,000 | $2.5 | $15 | $0.25 | $0 |
GPT-5.4 minigpt-5.4-mini | 400,000 | $0.75 | $4.5 | $0.075 | $0 |
GPT-5.4 nanogpt-5.4-nano | 400,000 | $0.2 | $1.25 | $0.02 | $0 |
GPT-5.4 Progpt-5.4-pro | 1,050,000 | $30 | $180 | $0 | $0 |
GPT-5.5gpt-5.5 | 272,000 | $5 | $30 | $0.5 | $0 |
GPT-5.5 Progpt-5.5-pro | 1,050,000 | $30 | $180 | $0 | $0 |
o1o1 | 200,000 | $15 | $60 | $7.5 | $0 |
o1-proo1-pro | 200,000 | $150 | $600 | $0 | $0 |
o3o3 | 200,000 | $2 | $8 | $0.5 | $0 |
o3-deep-researcho3-deep-research | 200,000 | $10 | $40 | $2.5 | $0 |
o3-minio3-mini | 200,000 | $1.1 | $4.4 | $0.55 | $0 |
o3-proo3-pro | 200,000 | $20 | $80 | $0 | $0 |
o4-minio4-mini | 200,000 | $1.1 | $4.4 | $0.28 | $0 |
o4-mini-deep-researcho4-mini-deep-research | 200,000 | $2 | $8 | $0.5 | $0 |
cerebras4 models | |||||
GPT OSS 120Bgpt-oss-120b | 131,072 | $0.25 | $0.69 | $0 | $0 |
Llama 3.1 8Bllama3.1-8b | 32,000 | $0.1 | $0.1 | $0 | $0 |
Qwen 3 235B Instructqwen-3-235b-a22b-instruct-2507 | 131,000 | $0.6 | $1.2 | $0 | $0 |
Z.AI GLM-4.7zai-glm-4.7 | 131,072 | $2.25 | $2.75 | $0 | $0 |
cloudflare-workers-ai8 models | |||||
Gemma 4 26B A4B IT@cf/google/gemma-4-26b-a4b-it | 256,000 | $0.1 | $0.3 | $0 | $0 |
GLM-4.7-Flash@cf/zai-org/glm-4.7-flash | 131,072 | $0.06 | $0.4 | $0 | $0 |
GPT OSS 120B@cf/openai/gpt-oss-120b | 128,000 | $0.35 | $0.75 | $0 | $0 |
GPT OSS 20B@cf/openai/gpt-oss-20b | 128,000 | $0.2 | $0.3 | $0 | $0 |
Kimi K2.5@cf/moonshotai/kimi-k2.5 | 256,000 | $0.6 | $3 | $0.1 | $0 |
Kimi K2.6@cf/moonshotai/kimi-k2.6 | 256,000 | $0.95 | $4 | $0.16 | $0 |
Llama 4 Scout 17B 16E Instruct@cf/meta/llama-4-scout-17b-16e-instruct | 128,000 | $0.27 | $0.85 | $0 | $0 |
Nemotron 3 Super 120B@cf/nvidia/nemotron-3-120b-a12b | 256,000 | $0.5 | $1.5 | $0 | $0 |
deepseek2 models | |||||
DeepSeek V4 Flashdeepseek-v4-flash | 1,000,000 | $0.14 | $0.28 | $0.0028 | $0 |
DeepSeek V4 Prodeepseek-v4-pro | 1,000,000 | $0.435 | $0.87 | $0.003625 | $0 |
fireworks19 models | |||||
DeepSeek V3.1accounts/fireworks/models/deepseek-v3p1 | 163,840 | $0.56 | $1.68 | $0 | $0 |
DeepSeek V3.2accounts/fireworks/models/deepseek-v3p2 | 160,000 | $0.56 | $1.68 | $0.28 | $0 |
DeepSeek V4 Proaccounts/fireworks/models/deepseek-v4-pro | 1,000,000 | $1.74 | $3.48 | $0.15 | $0 |
GLM 4.5accounts/fireworks/models/glm-4p5 | 131,072 | $0.55 | $2.19 | $0 | $0 |
GLM 4.5 Airaccounts/fireworks/models/glm-4p5-air | 131,072 | $0.22 | $0.88 | $0 | $0 |
GLM 4.7accounts/fireworks/models/glm-4p7 | 198,000 | $0.6 | $2.2 | $0.3 | $0 |
GLM 5accounts/fireworks/models/glm-5 | 202,752 | $1 | $3.2 | $0.5 | $0 |
GLM 5.1accounts/fireworks/models/glm-5p1 | 202,800 | $1.4 | $4.4 | $0.26 | $0 |
GPT OSS 120Baccounts/fireworks/models/gpt-oss-120b | 131,072 | $0.15 | $0.6 | $0 | $0 |
GPT OSS 20Baccounts/fireworks/models/gpt-oss-20b | 131,072 | $0.05 | $0.2 | $0 | $0 |
Kimi K2 Instructaccounts/fireworks/models/kimi-k2-instruct | 128,000 | $1 | $3 | $0 | $0 |
Kimi K2 Thinkingaccounts/fireworks/models/kimi-k2-thinking | 256,000 | $0.6 | $2.5 | $0.3 | $0 |
Kimi K2.5accounts/fireworks/models/kimi-k2p5 | 256,000 | $0.6 | $3 | $0.1 | $0 |
Kimi K2.5 Turbo (firepass)accounts/fireworks/routers/kimi-k2p5-turbo | 256,000 | $0 | $0 | $0 | $0 |
Kimi K2.6accounts/fireworks/models/kimi-k2p6 | 262,000 | $0.95 | $4 | $0.16 | $0 |
MiniMax-M2.1accounts/fireworks/models/minimax-m2p1 | 200,000 | $0.3 | $1.2 | $0.03 | $0 |
MiniMax-M2.5accounts/fireworks/models/minimax-m2p5 | 196,608 | $0.3 | $1.2 | $0.03 | $0 |
MiniMax-M2.7accounts/fireworks/models/minimax-m2p7 | 196,608 | $0.3 | $1.2 | $0.03 | $0 |
Qwen 3.6 Plusaccounts/fireworks/models/qwen3p6-plus | 128,000 | $0.5 | $3 | $0.1 | $0 |
github-copilot26 models | |||||
Claude Haiku 4.5claude-haiku-4.5 | 144,000 | $0 | $0 | $0 | $0 |
Claude Opus 4.5claude-opus-4.5 | 160,000 | $0 | $0 | $0 | $0 |
Claude Opus 4.6claude-opus-4.6 | 1,000,000 | $0 | $0 | $0 | $0 |
Claude Opus 4.7claude-opus-4.7 | 144,000 | $0 | $0 | $0 | $0 |
Claude Sonnet 4claude-sonnet-4 | 216,000 | $0 | $0 | $0 | $0 |
Claude Sonnet 4.5claude-sonnet-4.5 | 144,000 | $0 | $0 | $0 | $0 |
Claude Sonnet 4.6claude-sonnet-4.6 | 1,000,000 | $0 | $0 | $0 | $0 |
Gemini 2.5 Progemini-2.5-pro | 128,000 | $0 | $0 | $0 | $0 |
Gemini 3 Flashgemini-3-flash-preview | 128,000 | $0 | $0 | $0 | $0 |
Gemini 3 Pro Previewgemini-3-pro-preview | 128,000 | $0 | $0 | $0 | $0 |
Gemini 3.1 Pro Previewgemini-3.1-pro-preview | 128,000 | $0 | $0 | $0 | $0 |
GPT-4.1gpt-4.1 | 128,000 | $0 | $0 | $0 | $0 |
GPT-4ogpt-4o | 128,000 | $0 | $0 | $0 | $0 |
GPT-5gpt-5 | 128,000 | $0 | $0 | $0 | $0 |
GPT-5-minigpt-5-mini | 264,000 | $0 | $0 | $0 | $0 |
GPT-5.1gpt-5.1 | 264,000 | $0 | $0 | $0 | $0 |
GPT-5.1-Codexgpt-5.1-codex | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.1-Codex-maxgpt-5.1-codex-max | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.1-Codex-minigpt-5.1-codex-mini | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.2gpt-5.2 | 264,000 | $0 | $0 | $0 | $0 |
GPT-5.2-Codexgpt-5.2-codex | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.3-Codexgpt-5.3-codex | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.4gpt-5.4 | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.4 Minigpt-5.4-mini | 400,000 | $0 | $0 | $0 | $0 |
GPT-5.5gpt-5.5 | 400,000 | $0 | $0 | $0 | $0 |
Grok Code Fast 1grok-code-fast-1 | 128,000 | $0 | $0 | $0 | $0 |
google27 models | |||||
Gemini 1.5 Flashgemini-1.5-flash | 1,000,000 | $0.075 | $0.3 | $0.01875 | $0 |
Gemini 1.5 Flash-8Bgemini-1.5-flash-8b | 1,000,000 | $0.0375 | $0.15 | $0.01 | $0 |
Gemini 1.5 Progemini-1.5-pro | 1,000,000 | $1.25 | $5 | $0.3125 | $0 |
Gemini 2.0 Flashgemini-2.0-flash | 1,048,576 | $0.1 | $0.4 | $0.025 | $0 |
Gemini 2.0 Flash Litegemini-2.0-flash-lite | 1,048,576 | $0.075 | $0.3 | $0 | $0 |
Gemini 2.5 Flashgemini-2.5-flash | 1,048,576 | $0.3 | $2.5 | $0.03 | $0 |
Gemini 2.5 Flash Litegemini-2.5-flash-lite | 1,048,576 | $0.1 | $0.4 | $0.025 | $0 |
Gemini 2.5 Flash Lite Preview 06-17gemini-2.5-flash-lite-preview-06-17 | 1,048,576 | $0.1 | $0.4 | $0.025 | $0 |
Gemini 2.5 Flash Lite Preview 09-25gemini-2.5-flash-lite-preview-09-2025 | 1,048,576 | $0.1 | $0.4 | $0.025 | $0 |
Gemini 2.5 Flash Preview 04-17gemini-2.5-flash-preview-04-17 | 1,048,576 | $0.15 | $0.6 | $0.0375 | $0 |
Gemini 2.5 Flash Preview 05-20gemini-2.5-flash-preview-05-20 | 1,048,576 | $0.15 | $0.6 | $0.0375 | $0 |
Gemini 2.5 Flash Preview 09-25gemini-2.5-flash-preview-09-2025 | 1,048,576 | $0.3 | $2.5 | $0.075 | $0 |
Gemini 2.5 Progemini-2.5-pro | 1,048,576 | $1.25 | $10 | $0.125 | $0 |
Gemini 2.5 Pro Preview 05-06gemini-2.5-pro-preview-05-06 | 1,048,576 | $1.25 | $10 | $0.31 | $0 |
Gemini 2.5 Pro Preview 06-05gemini-2.5-pro-preview-06-05 | 1,048,576 | $1.25 | $10 | $0.31 | $0 |
Gemini 3 Flash Previewgemini-3-flash-preview | 1,048,576 | $0.5 | $3 | $0.05 | $0 |
Gemini 3 Pro Previewgemini-3-pro-preview | 1,000,000 | $2 | $12 | $0.2 | $0 |
Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview | 1,048,576 | $0.25 | $1.5 | $0.025 | $1 |
Gemini 3.1 Pro Previewgemini-3.1-pro-preview | 1,048,576 | $2 | $12 | $0.2 | $0 |
Gemini 3.1 Pro Preview Custom Toolsgemini-3.1-pro-preview-customtools | 1,048,576 | $2 | $12 | $0.2 | $0 |
Gemini Flash Latestgemini-flash-latest | 1,048,576 | $0.3 | $2.5 | $0.075 | $0 |
Gemini Flash-Lite Latestgemini-flash-lite-latest | 1,048,576 | $0.1 | $0.4 | $0.025 | $0 |
Gemini Live 2.5 Flashgemini-live-2.5-flash | 128,000 | $0.5 | $2 | $0 | $0 |
Gemini Live 2.5 Flash Preview Native Audiogemini-live-2.5-flash-preview-native-audio | 131,072 | $0.5 | $2 | $0 | $0 |
Gemma 3 27Bgemma-3-27b-it | 131,072 | $0 | $0 | $0 | $0 |
Gemma 4 26Bgemma-4-26b-a4b-it | 256,000 | $0 | $0 | $0 | $0 |
Gemma 4 31Bgemma-4-31b-it | 256,000 | $0 | $0 | $0 | $0 |
google-antigravity9 models | |||||
Claude Opus 4.5 Thinking (Antigravity)claude-opus-4-5-thinking | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 Thinking (Antigravity)claude-opus-4-6-thinking | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 4.5 (Antigravity)claude-sonnet-4-5 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 Thinking (Antigravity)claude-sonnet-4-5-thinking | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (Antigravity)claude-sonnet-4-6 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Gemini 3 Flash (Antigravity)gemini-3-flash | 1,048,576 | $0.5 | $3 | $0.5 | $0 |
